Product Details:
Payment & Shipping Terms:
|
Model: | SFM1420H | Processing Range: | 14"-20"(OD:355.6-508mm) |
---|---|---|---|
Wall Thickness: | ≤80mm | Drive Mode: | Hydraulic |
Feed Method: | Star Wheel System | Feed: | 0.08mm/r |
Rotation Speed:: | 0 - 2mm/min | Hydraulic Demand:: | 65L/Min,10MPa (15.8GPM,1500PSI) |
Cutting Tools: | Clip-type, Ordinary Cutting Tools | Application: | Industrial Metal Cutting,Carbon Steel,Aluminum Alloy Pipe,Stainless Steel,exhaust Pipe |
Cutting Mode: | Cold Cutting,plasma+flame Cutting | HS: | 8461909000 |
Highlight: | cold pipe cutting and bevelling machine,pipe cutter and beveler |
Cold Pipe Cutting And Beveling Machine Auto Feed
Hydraulic Pipe Cutting And Beveling Machine Introduction
Our design minimizes weight while maximizing strength and rigidity with a quality aluminum body. The patented pocket-style motor mount eliminates motor twisting and ring gear damage. The mount also allows you to switch between the pneumatic, electric and hydraulic motors without the need for conversion pieces. Conventional motors are also used on the front drive adapters eliminating the need for secondary motors. With three options to choose from, the OD Mount Clamshell can cover a wider range of applications to meet the demands of your specific project.
Hydraulic Pipe Cutting And Beveling Machine Application
The SFM Series of Pipe Cutting and Beveling Machines are widely used in long-distance transport pipeline, power plant, nuclear power, petroleum, chemical engineering, natural gas, boiler shop, pharmacy, pipe prefabrication plant, pipeline installation engineering, rush-repair work, etc. Our products play an important role in these fields.
Cold Pipe Cutting And Beveling Machine Structure
Lighter, Small Gap, Split Type, Cutting & Beveling
SFM 1420 Hydraulic Pipe Cutting And Beveling Machine Technical Parameter
Name | SFM 1420 Pipe Cutting and Beveling machine |
Processing Range | 14"-20"(OD:355.6-508mm) |
Wall thickness | ≤80mm |
NET Weight: | 76KG |
Drive Mode | Hydraulic |
Function | Cutting and Beveling, Cold cutting, Portable |
Machinable material | Carbon steel, alloy steel, stainless steel |
Ring component material | High strength aviation aluminum |
Feed | 0.08mm/r |
Rotation Speed: | 0 - 2mm/min |
Hydraulic Demand: | 65L/Min,10MPa (15.8GPM,1500PSI) |
Application: | Nuclear Power, Thermal Power, Chemical Plant, Natural Gas, Boiler Plant, Pharmaceutical Factory |
Package: | Aluminum Alloy, Metal Packing Case Or Wooden Box |
Surface: | Anodization |
Bevel Type: | V,Y,J,compound Shaped |
Mounting Method: | Split OD Mounted |
HS CODE: | 8461909000 |
All product model parameters
Model | Processing
range (in) |
Max wall thickness (mm)
|
Shipping demand (mm) |
Weight (kg) |
Drive mode |
SFM0206 | 2"~6" | 30 | 910*810*330 | 35 |
Pneumatic Hydraulic Electric |
SFM0408 | 4"~8" | 40 | 910*810*330 | 40 | |
SFM0612 | 6"~12" | 80 | 1000*990*305 | 45 | |
SFM0814 | 8"~14" | 100 | 1000*990*305 | 55 | |
SFM1016 | 10"~16" | 100 | 1020*700*680 | 60 | |
SFM1218 | 12"~18" | 100 | 1020*700*680 | 70 | |
SFM1420 | 14"~20" | 100 | 1020*700*680 | 76 |
Electric Hydraulic |
SFM1824 | 18"~24" | 100 | 980*895*580 | 123 | |
SFM2026 | 20"~26" | 100 | 980*895*580 | 130 | |
SFM2430 | 24"~30" | 100 | 1060*930*650 | 142 | |
SFM2632 | 26"~32" | 100 | 1400*1350*600 | 150 | |
SFM3036 | 30"~36" | 100 | 1400*1350*600 | 159 | |
SFM3642 | 36"~42" | 100 | 1570*1510*600 | 179 | |
SFM4248 | 42"~48" | 100 | 1600*1550*600 | 198 | |
SFM4860 | 48"~60" | 100 | 2260*2260*600 | 642 | |
SFM6072 | 60"~72" | 100 | 2400*2400*600 | 730 | |
SFM7284 | 72"~84" | 100 | 2880*2880*720 | 820 |
* Processing range can be customized according to requirements
Hydraulic Pipe Cutting And Beveling Machine Beveling type
Hydraulic Pipe Cutting And Beveling Machine Manufacture
Working On Site
Contact Person: Kaisa
Tel: +8615050158266
Fax: 86-512-66065466