Product Details:
Payment & Shipping Terms:
|
Model: | SFM4248E | Drive Mode: | Electric |
---|---|---|---|
Bevel Type: | V,Y,J,compound Shaped | Brand: | Bohyar |
Tool Slide: | Spring,thick-wall,drilling&beveling Tool Slides | Place: | Suzhou City, Jiangsu Province, P.R.China |
Highlight: | pipe bevel cutter,bevel cutting machine for pipes |
SFM series are portable processing equipment for cutting, beveling and end prefabrication of various pipes, with which cutting and beveling can be conducted at the same time. The SFM Series manufactured by Bohyar cuts and bevels the pipe end or middle of pipe by clamping external wall, with processing diameter up to 2100 mm and maximum wall thickness of 100 mm. With an R&D history of nearly one hundred years, the product can process pipes or casings accurately, continuously and vertically.
■ Oil and gas field
■ Chemical plant
■ Boiler plant
■ Nuclear power & thermal power
■ Pharmaceutical factory
■ Ship building and repaire
■ Split frame structure, can be quickly install
■ Cold Cutting and Beveling, no heat affected zones
■ Aeronautical aluminum material ensure portability
■ Low axial and radial clearance
■ Full closed bearing and driving gear system for operation safety
■ Machining OD of pipe from 2” up to 84”
Drive mode | Pneumatic | Air requirements | 2-3m³/min |
Hydraulic | Hydraulic requirements | 65L/min,10MPa(15.8GPM,1500PSI) | |
Electric | Electric requirements | 220V/AC | |
Feed method | Star wheel system | Feed | 0.08mm/r |
Finish | Anodizing sand blasting | Packaging | Aluminum alloy,metal packing case or wooden box |
Dimension
The axial and radial clearance tables of installing thick-wall tool slide and hydraulic motors | |||||||
Model | A(mm) | B(mm) | C(mm) | D (mm) | E (mm) | F (mm) |
G (mm) |
SFM0206 | 176 | 70 | 122 | 176 | 225 | 253 | 164 |
SFM0408 | 228 | 70 | 122 | 176 | 225 | 253 | 164 |
SFM0612 | 332 | 70 | 122 | 176 | 225 | 253 | 164 |
SFM0814 | 364 | 70 | 122 | 176 | 225 | 253 | 164 |
SFM1016 | 416 | 70 | 122 | 176 | 225 | 253 | 164 |
SFM1218 | 468 | 70 | 122 | 176 | 225 | 253 | 164 |
SFM1420 | 518 | 70 | 122 | 176 | 225 | 253 | 164 |
SFM1824 | 622 | 102 | 98 | 176 | 235 | 253 | 174 |
SFM2026 | 674 | 102 | 98 | 176 | 235 | 253 | 174 |
SFM2430 | 776 | 102 | 98 | 176 | 235 | 253 | 174 |
SFM2632 | 826 | 102 | 98 | 176 | 235 | 253 | 174 |
SFM3036 | 928 | 102 | 98 | 176 | 235 | 253 | 174 |
SFM3238 | 1006 | 102 | 98 | 176 | 235 | 253 | 174 |
SFM3642 | 1082 | 102 | 98 | 176 | 235 | 253 | 174 |
SFM4248 | 1236 | 102 | 98 | 176 | 235 | 253 | 174 |
SFM3648 | 1296 | 140 | 220 | 276 | 235 | 253 | 174 |
SFM4860 | 1600 | 140 | 220 | 276 | 235 | 253 | 174 |
SFM6072 | 1905 | 140 | 220 | 276 | 235 | 253 | 174 |
SFM7284 | 2210 | 140 | 220 | 276 | 235 | 253 | 174 |
Contact Person: Kaisa
Tel: +8615050158266
Fax: 86-512-66065466