Product Details:
Payment & Shipping Terms:
|
Model: | SFM1420H | Drive Mode: | Hydraulic |
---|---|---|---|
Dimension: | 1100*720*680 | Net Weight: | 76kg |
Structure: | Split Frame Structure | Application Range (O.D.): | 14" - 20"(355.6-508mm) |
Material: | Aeronautical Aluminum | Warranty: | One Year |
Highlight: | split frame pipe cutting machine,split frame machine |
Our design minimizes weight while maximizing strength and rigidity with a quality aluminum body. The patented pocket-style motor mount eliminates motor twisting and ring gear damage. The mount also allows you to switch between the pneumatic, electric and hydraulic motors without the need for conversion pieces. Conventional motors are also used on the front drive adapters eliminating the need for secondary motors. With three options to choose from, the OD Mount Clamshell can cover a wider range of applications to meet the demands of your specific project.
Industry Application
The SFM Series of Pipe Cutting and Beveling Machines are widely used in long-distance transport pipeline, power plant, nuclear power, petroleum, chemical engineering, natural gas, boiler shop, pharmacy, pipe prefabrication plant, pipeline installation engineering, rush-repair work, etc. Our products play an important role in these fields.
Lighter, Small Gap, Split Type, Cutting & Beveling
Model | SFM1420H |
Drive Mode | Hydraulic |
Hydraulic Requirements | 65L/min,10MPA |
Application Range (O.D.) | 14" - 20" |
Wall Thickness | ≤100mm |
Net Weight | 76kg |
Feed Method | Star wheel system |
Feed | 0.08mm/r |
All standard accessories included |
Model |
Processing range (in) |
Max wall thickness (mm) |
Weight(kg) | Drive mode |
SFM0206 | 2"~ 6" | 30 | 35 |
Pneumatic Hydraulic Electric |
SFM0408 | 4"~ 8" | 40 | 40 | |
SFM0612 | 6"~12" | 80 | 45 | |
SFM0814 | 8"~14" | 100 | 55 | |
SFM1218 | 12"~18" | 100 | 70 | |
SFM1420 | 14"~20" | 100 | 76 |
Electric Hydraulic |
SFM1824 | 18"~24" | 100 | 123 | |
SFM2026 | 20"~26" | 100 | 130 | |
SFM2430 | 24"~30" | 100 | 142 | |
SFM2632 | 26"~32" | 100 | 150 | |
SFM3036 | 30"~36" | 100 | 159 | |
SFM3642 | 36"~42" | 100 | 179 | |
SFM4248 | 42"~48" | 100 | 198 | |
SFM4860 | 48"~60" | 100 | 642 | |
SFM6072 | 60"~72" | 100 | 730 | |
SFM7284 | 72"~84" | 100 | 820 |
* Processing range can be customized according to the pipe diameter.
Contact Person: Kaisa
Tel: +8615050158266
Fax: 86-512-66065466